IR remoe control FHD inayoongozwa na azimio inayoongozwa na mkutano wa elimu ya mkutano wa bodi ya jopo la dijiti 50 55 65 75 86 98 Inchi ubao mahiri wa skrini ya kugusa ubao mweupe unaoingiliana
IR remoe control FHD inayoongozwa na azimio inayoongozwa na mkutano wa elimu ya mkutano wa bodi ya jopo la dijiti 50 55 65 75 86 98 Inchi ubao mahiri wa skrini ya kugusa ubao mweupe unaoingiliana
Vipimo:
Maelezo ya paneli | Ukubwa wa skrini | inchi 65 | inchi 75 | inchi 85 | inchi 98 |
Eneo la Kuonyesha(mm) | 1428 ×803 | 1650×928 | 1872 × 1053 | 2158×1214 | |
Uwiano wa kipengele | 16:09 | 16:09 | 16:09 | 16:09 | |
Azimio | 3840*2160 | 3840*2160 | 3840*2160 | 3840*2160 | |
Mwangaza | 350cd/m2 | 350cd/m2 | 350cd/m2 | 350cd/m2 | |
Uwiano wa Mkataba | 4000:1 | 6000:1 | 4000:1 | 1200:1 | |
Tazama Pembe | 89/89/89/89 | ||||
Nyakati za majibu | 6ms | 6ms | 6ms | 8ms | |
Rangi | 1.07B(8bit) | 1.07B(8bit) | 1.07B(8bit) | 1.07B(8bit) | |
Muda wa Maisha | Saa 30,000 | Saa 30,000 | Saa 30,000 | Saa 30,000 | |
Paneli ya Kugusa | Aina ya Kuhisi | Mfumo wa infrared (Mguso wa IR wa pointi nyingi 20) | |||
Nyakati za Majibu | ≤6ms | ≤15ms | ≤8ms | ≤15ms | |
Ulinzi wa uso | 4mm unene Glasi Hasira | ||||
Kugusa uso | Mipako ya kuzuia glare, uso wa kugusa wa chini wa msuguano | ||||
Mfumo mbili (Android & PC dirisha) | |||||
Kigezo cha Android | CPU | Android 8.0,1.5 GHz, Quad Core G51MP2 | |||
RAM | 3GB DDR4 | ||||
ROM | 32GB Kawaida | ||||
USB | Ingizo 1 | ||||
LAN | RJ45 | ||||
Wi-Fi | WIFI 802.11b/g/n | ||||
Kiolesura cha Android | Ingizo la HDMI | 2 | |||
Uingizaji wa VGA | 1 | ||||
Uingizaji wa Sauti wa PC | 1 | ||||
Ingizo la YPBPR | 1 | ||||
Ingizo la AV | 1 | ||||
Pato la AV | 1 | ||||
USB 2.0 | 2 | ||||
Uingizaji wa RF | 1 | ||||
Gusa-USB | 1 | ||||
RS232 | 1 | ||||
Uingizaji wa LAN | 2 | ||||
Wi-Fi | WIFI 2.4G *1, WIFI 5G *2 | ||||
Pato la Sikiliza | 1 | ||||
Kigezo cha Dirisha | Mfumo wa Uendeshaji | Shinda toleo la majaribio la 7/8/10 | |||
CPU | Intel i3,i5,i7 hiari | ||||
GPU | Imeunganishwa | ||||
RAM | 4/8GB | ||||
ROM | 128G SDD | ||||
Kadi ya sauti | Imeunganishwa | ||||
Kiolesura cha dirisha | Uingizaji wa LAN | 1 | |||
Pato la HDMI | 1 | ||||
Pato la VGA | 1 | ||||
USB | USB2.0*2, USB 3.0*2 | ||||
Sauti | 1 × LINE-OUT & MIC-IN | ||||
Kiolesura cha mbele | Kitufe cha Nguvu | 1 | |||
USB 3.0 | 2 | ||||
Kalamu ya kugusa | 1 | ||||
Kamera | Imejengwa katika Kamera ya 8MP, maikrofoni ya safu nne | ||||
Nguvu | Voltage | 100~240V 50/60HZ | |||
Nguvu ya juu (Hakuna OPS) | ≤220W | ≤300W | ≤350W | ≤450W | |
Spika iliyojengewa ndani | 6Ω/18W*2 | ||||
Maelezo ya jumla | Dimension | 1479*934*106MM | 1699*1049*10MM | 1946*1192.*113MM | 2228.*1330*106MM |
Ukubwa wa kufunga | 1600mm*215m*1025mm | 1870mm*220m*1150mm | 2110mm*240m*1315mm | 2500mm*440m*1630mm | |
NW (KG) | 45KG | 60KG | 95KG | 124KG | |
Vifaa | Kawaida: WIFI Antena * 3, Touch Pen *1, Remote Control*1, Mwongozo wa Mtumiaji *1 , 1.5M Power Cable *1, Bano la Ukutani na skrubu *1 Chaguo: Projector ya skrini isiyotumia waya, Smart Pen, Mabano ya Kudumu ya Sakafu |
Kwa Nini Utuchague
Mpendwa Mteja Hapa kwa ajili yako pointi 6, Huduma ya ushindani ya ada, inayochangia biashara yako kukua.
Andika ujumbe wako hapa na ututumie